Lever Operated DN80 Pn16 Flanged Jacketed Ball Valve with Drawing
- Material:
- Wcb, CF8, CF8m;Lf2, F304, F316
- Connection Form:
- Flange
- Structure:
- Jacketed Ball Valve
- Application:
- Industrial Usage
- Transport Package:
- Plywood Wooden Case
- Specification:
- 100X100X100(CM)
- Standard:
- API 6D, API 608, ASME B16.34, Mss Sp-72; BS5351
Construction is as follows
| Name | Jacketed Ball valve |
| Size | 1/2"~12";DN15~DN300 |
| Normal pressure | Class 150/300/600; PN16/PN40/PN64/PN100 |
| Design standard | API 608,API 6D, ASME B16.34; MSS SP-72,BS5351,ISO17292,EN13709 |
| Marked | MSS SP-25 |
| Fire safe design | API607,API 6FA |
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
| Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
| Top flange | ISO 5211 |
| Test standard | API598,API6D; DIN3230, EN12266,ISO 5208 |
| Suitable temperature | -29~200°C |
| Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
| Acidic environment | NACE MR0175 |
| Operation | Hand Operated,Gear Operated, Electrical Actuated, Pheumatic Actuated |
Structure
| - Full Port or Reduce Port |
| - Split Body |
| - Bolted Bonnet with spiral-would gasket |
| - Fire Safe Design |
| - Anti-static Design & Blow-out proof stem |
| - Double seat structure |
| -Pressure-temperaure Ratings: ASME B16.34;DIN2401 |
| - Butt Weld Ends to ASME B16.25; DIN 3239,EN12627 |
| - Flanged Ends to ASME B16.5; EN1092,DIN2543~DIN2547 |
Main Part & Materials
| Part Names | Part Materials | ||||||
| Body | WCB/A105 | LCB/LF2 | CD4MCuN/F51 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Bonnet | WCB/A105 | LCB/LF2 | CD4MCuN/F51 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Ball | A105+ENP | SS304 | F51 | SS304 | SS316 | SS304L | SS316L |
| Stem | A105 | F304 | F51 | F304 | F316 | F304L | F316L |
| Seat/Seat Ring | 13%Cr | SS304 | F51 | SS304 | SS316 | SS304L | SS316L |
| Seal Ring | RPTFE/PTFE/ /PEEK/NYLON/DELRIN | ||||||
| Packing | Graphite/PTFE | ||||||
| Gasket | SS304+Graphite/SS316+Graphite | ||||||
| Bolts/Nuts | B7/2H | L7/4 | B8M/8M | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
| Suitable Temperature | -29~150 °C | -46~150°C | 29~150 °C | --29~150 °C | -29~150 °C | --29~150 °C | -29~150 °C |
Get in Touch
Contact Us
Phone: +86 133 8577 9098
Email: sales@waltfluid.com
WhatsApp: +86 133 8577 9098
Piso 4, Edificio 4, No. 36, Sexta Avenida Binhai, Calle Yongxing, Distrito de Longwan, Ciudad de Wenzhou, Provincia de Zhejiang
English
中文
Pусский
Español



